| 
| m. 3 Mar 1653/4 
 
 
| Birth | 6 Aug 1620 |  |  
| Death | 24 Sep 1676 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 3 Mar 1653/4  [1, 2, 3] | Newbury, Essex, Massachusetts Bay, British America  [1, 2, 3]  |  
| Other Spouse | Joanna Bartlett | F5039 |  
| Marriage | Bef 1640 |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 12 Dec 1654 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 26 Aug 1690 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Samuel Bartlett | F17612 |  
| Marriage | 23 May 1671 | Newbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | 7 Jul 1666 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 1 Oct 1750 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Stephen Sawyer | F17345 |  
| Marriage | 10 Mar 1686/7 | Newbury, Essex, Massachusetts Bay, British America  |  
| Sources | [S210]  Vital Records of Newbury, MA, Vol. 2, 488, 00599. 
 
[S18]  Salisbury and Amesbury, 602, 00466. 
 
[S867]  TAG, 67:242, 00863. 
 
[S328]  Sawyer Families, 13, 00470. 
 
[S576]  TGMSP, Thomas Treadwell, 00516. 
 
[S375]  Thomas Treadwell, 4, 00554. 
 |  
 
 |  |