| 
| m. 1 Jan 1671/2 
 
 
| Birth | 16 Aug 1648 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | May 1725 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 1 Jan 1671/2  [5, 6, 7] | Newbury, Essex, Massachusetts Bay, British America  [5, 6, 7]  |  
| Father | Ens. John Knight, Jr. | F2942 Group Sheet |  
| Mother | Bathsheba Ingersoll | F2942 Group Sheet |  
 
 
| Birth | 27 Apr 1674 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death |  | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Robert Adams | F15916 |  
| Marriage | 13 Jul 1695 | Newbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | 22 Dec 1688 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 29 Oct 1754 | Atkinson, New Hampshire, British America  |  
| Burial |  |  |  
| Spouse | Sarah Somerby | F17351 |  
| Marriage | 15 Oct 1719 | Newbury, Essex, Massachusetts Bay, British America  |  
| Sources | [S1122]  Find A Grave, Memorial# 114738242, 00974. 
 
[S210]  Vital Records of Newbury, MA, Vol. 2, 13, 00599. 
 
[S1122]  Find A Grave, Memorial# 114762350, 00974. 
 
[S209]  Vital Records of Newbury, MA, Vol. 1, 270, 00598. 
 
[S210]  Vital Records of Newbury, MA, Vol. 2, 279, 00599. 
 
[S576]  TGMSP, James Noyes, 00516. 
 
[S1122]  Find A Grave, Memorial# 114709412, 00974. 
 |  
 
 |  |