| 
| m. Bef 1649 
 
 
| Birth | Abt 1619 | Titchfield, Hampshire, England  |  
| Death | Nov 1712 | Wells, York, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | Bef 1649  [5, 6, 7, 8, 9, 10] |  |  
| Other Spouse | Jane Hill | F1824 |  
| Marriage | Abt 1646 | Woburn, Middlesex, Massachusetts Bay, British America  |  
| Other Spouse | Mary Wade | F1825 |  
| Marriage | Bef 1689 |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 5 Jan 1652 | Wells, Norfolk, Massachusetts Bay, British America  |  
| Death | 25 Jan 1691/2 | York, York, Massachusetts Bay, British America  |  
| Burial |  | York Village, York, Maine, United States  |  
| Spouse | Joseph Moulton | F17452 |  
| Marriage | BY Abt 1674 |  |  
 
| Birth | 15 Nov 1649 | Wells, Norfolk, Massachusetts Bay, British America  |  
| Death | Jan 1734/5 | Wells, York, Massachusetts Bay, British America  |  
| Burial |  | Wells, York, Maine, United States  |  
| Spouse | John Wells | F4562 |  
| Marriage | Abt 1664/5 |  |  
| Spouse | William Sawyer | F1821 |  
| Marriage | 2 Nov 1677 | Wells, York, Massachusetts Bay, British America  |  
 
| Birth | 5 Jul 1655 | Wells, Norfolk, Massachusetts Bay, British America  |  
| Death | Between 1730 and 1733 |  |  
| Burial |  |  |  
| Spouse | Abraham Tilton | F6002 |  
| Marriage | Abt 1676 |  |  
 
| Birth | 26 Mar 1662 | Wells, Norfolk, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | John Eldridge | F8077 |  
| Marriage | 1679 |  |  
 
| Birth | Abt 1654 |  |  
| Death | May 1690 |  |  
| Burial |  |  |  
 
| Birth | Abt 1652 |  |  
| Death | 1676 |  |  
| Burial |  |  |  
 
| Birth | Aft 1662 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 4 Oct 1664 | Wells, Norfolk, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1670 |  |  
| Death | 4 Jul 1697 |  |  
| Burial |  | Eliot, York, Maine, United States  |  
 
 
| Sources | [S1122]  Find A Grave, Memorial# 102237187, 00974. 
 
[S1122]  Find A Grave, Memorial# 21014165, 00974. 
 
[S988]  Genealogical Dictionary of Maine and New Hampshire, 499, 00218. 
 
[S576]  TGMSP, Thomas Wells, 00516. 
 
[S50]  Penobscot Pioneers, Volume 1, 85, 00417. 
 
[S18]  Salisbury and Amesbury, 575, 00466. 
 
[S144]  Mass & Maine Families, Vol. 2, 483, 00368. 
 
[S259]  NEHGS Register, 67:347, 00390. 
 
[S634]  Genealogy of the Wells Family, 110, 00236. 
 
[S988]  Genealogical Dictionary of Maine and New Hampshire, 438, 00218. 
 |  
 
 |  |