| 
| m. 21 Oct 1668 
 
 
| Birth | 3 Mar 1644/5 | Salem, Essex, Massachusetts Bay, British America  |  
| Christening | 6 Aug 1645 | Salem, Essex, Massachusetts Bay, British America  |  
| Death | Aft 4 Nov 1716 | Connecticut, British America  |  
| Burial |  |  |  
| Marriage | 21 Oct 1668  [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14] | Concord, Middlesex, Massachusetts Bay, British America  [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14]  |  
| Father | Richard Graves | F3447 Group Sheet |  
| Mother | Dorithy ________ | F3447 Group Sheet |  
 
 
| Birth | 18 Jan 1668/9 | Concord, Middlesex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 25 Apr 1671 | Concord, Middlesex, Massachusetts Bay, British America  |  
| Death | 4 Apr 1730 | Lyme, New London, Connecticut, British America  |  
| Burial |  |  |  
| Spouse | Joseph Beebe | F3446 |  
| Marriage | 26 Mar 1706 | New London Village, New London, Connecticut, British America  |  
 
| Birth | 25 Nov 1674 | Concord, Middlesex, Massachusetts Bay, British America  |  
| Death | 12 Nov 1755 | Meriden, New Haven, Connecticut, British America  |  
| Burial |  | Meriden, New Haven, Connecticut, United States  |  
 
| Birth | 2 Mar 1676/7 | Concord, Middlesex, Massachusetts Bay, British America  |  
| Death | 30 Dec 1752 | Colchester, New London, Connecticut, British America  |  
| Burial |  | Colchester, New London, Connecticut, United States  |  
 
| Birth | 1 Sep 1679 | Concord, Middlesex, Massachusetts Bay, British America  |  
| Death | Aft 2 Apr 1756 |  |  
| Burial |  |  |  
 
| Birth | 12 Feb 1681 | Concord, Middlesex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 1683 |  |  
| Death | 29 Dec 1766 |  |  
| Burial |  |  |  
 
| Birth | Abt 1685 |  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S1122]  Find A Grave, Memorial# 59597647, 00974. 
 
[S122]  Graves Family Association, gen166.htm, 00243. 
 
[S940]  First Settlers of New England, Vol. 2, 295, 00191. 
 
[S30]  The Pioneers of Massachusetts, 233, 00540. 
 
[S140]  Hoar Family, 16, 00284. 
 
[S282]  Watertown Settlers, 297, 00621. 
 
[S259]  NEHGS Register, 53:197, 00390. 
 
[S259]  NEHGS Register, 53:300, 00390. 
 
[S410]  Vital Records of Concord, MA, record 10763, 00575. 
 
[S259]  NEHGS Register, 110:219, 00390. 
 
[S236]  New England Families: Vol. 4 (pdf), 1732, 00394. 
 
[S482]  Torrey 1st, 318, 00395. 
 
[S831]  Genealogy of the Beebe Family, 9, 00827. 
 
[S259]  NEHGS Register, 78:423, 00390. 
 |  
 
 |  |