| 
| m. 1649/50 
 
 
| Birth | Abt 1626 | East Grinstead, Sussex, England  |  
| Death | 16 Apr 1676 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 1649/50  [5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15] | Cambridge, Middlesex, Massachusetts Bay, British America  [5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15]  |  
| Father | James Kidder | F3543 Group Sheet |  
| Mother | Joan Burg | F3543 Group Sheet |  
 
 
| Birth | 1 Mar 1650/1 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Death | 1699 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 29 Jan 1651/2 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Death | Bef 1724 |  |  
| Burial |  |  |  
 
| Birth | 3 Jan 1653/4 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Death | 15 Dec 1732 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Elizabeth Brown | F4085 |  
| Marriage | 23 Sep 1678 | Billerica, Middlesex, Massachusetts Bay, British America  |  
 
| Birth | 1655/6 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Death | Bef 7 Oct 1731 | Chelmsford, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 1 Mar 1656/7 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Death |  | Watertown, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 27 Feb 1658/9 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Death | 7 Jan 1690/1 | Newton, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 31 Aug 1660 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Death | 25 Sep 1724 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Rachel Crosby | F3822 |  
| Marriage | 4 Aug 1685 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Spouse | Elizabeth Cary | F17957 |  
| Marriage | 1 Jun 1724 | Bristol, Bristol, Massachusetts Bay, British America  |  
 
| Birth | 26 Nov 1662 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Death | 5 Jul 1748 | Charlestown, Suffolk, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 16 Sep 1664 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Death | 1 Dec 1752 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Mary Hayward | F3819 |  
| Marriage | 1 Jun 1685 |  |  
| Spouse | Hannah Crosby | F3698 |  
| Marriage | 4 Jun 1743 | Billerica, Middlesex, Massachusetts Bay, British America  |  
 
| Birth | 7 Jan 1665/6 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Death | 4 Jul 1724 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Sarah Griggs | F11540 |  
| Marriage | 23 Oct 1689 | Cambridge, Middlesex, Massachusetts Bay, British America  |  
 
| Birth | 1 Jun 1667 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Death | 27 Feb 1717/8 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Burial |  | Billerica, Middlesex, Massachusetts, United States  |  
| Spouse | Capt. George Brown | F3540 |  
| Marriage | 30 Jan 1689/90 | Billerica, Middlesex, Massachusetts Bay, British America  |  
 
| Birth | 20 Nov 1670 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Death | 1683 | Billerica, Middlesex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Sources | [S1122]  Find A Grave, Memorial# 19673643, 00974. 
 
[S1122]  Find A Grave, Memorial# 96911731, 00974. 
 
[S415]  The History of Peter Parker and Sarah Ruggles, 354, 00523. 
 
[S1335]  Historic Homes and Places, 2:841, 00314. 
 
[S1446]  John Hill of Dorchester, Mass., 1633, 81, 01170. 
 
[S1447]  Kidder Genealogy, 1, 00776. 
 
[S65]  First Settlers of New England, Vol. 3., 18, 00192. 
 
[S138]  Upham Family History, 39, 00558. 
 
[S23]  Genealogical History of the Clark and Worth Family, 124, 00219. 
 
[S38]  The Standard Genealogical Encyclopedia, 3499, 00547. 
 
[S259]  NEHGS Register, 80:97, 00390. 
 
[S30]  The Pioneers of Massachusetts, 269, 00540. 
 
[S259]  NEHGS Register, 39:397, 00390. 
 
[S520]  Simon Crosby, 66, 00480. 
 
[S482]  Torrey 1st, 436, 00395. 
 |  
 
 |  |