| 
| m. 2 Mar 1675/6 
 
 
| Birth | Abt 1650 | Ipswich, Essex, Massachusetts Bay, British America  |  
| Death | 20 Oct 1689 |  |  
| Burial |  |  |  
| Marriage | 2 Mar 1675/6  [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | Haverhill, Norfolk, Massachusetts Bay, British America  [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12]  |  
| Father |  |  
| Mother |  |  
 
| Birth | 6 Nov 1660 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 24 Oct 1734 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Other Spouse | Thomas Follansbee, Jr. | F492 |  
| Marriage | 19 Jun 1694 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Father | John Bond | F438 Group Sheet |  
| Mother | Esther Blakely | F438 Group Sheet |  
 
| Birth | 17 Sep 1677 | Haverhill, Norfolk, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Dec 1679 | Ipswich, Essex, Massachusetts Bay, British America  |  
| Death | 10 Feb 1679/80 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
 
| Birth | 24 Nov 1680 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 14 Feb 1685 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 23 Nov 1687/8 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Death | young |  |  
| Burial |  |  |  
 
| Birth | 23 Mar 1687/8 | Haverhill, Essex, Massachusetts Bay, British America  |  
| Death | Bef 1739 |  |  
| Burial |  |  |  
| Spouse | James Chase | F510 |  
| Marriage | 17 Dec 1707 | Newbury, Essex, Massachusetts Bay, British America  |  
| Sources | [S1122]  Find A Grave, Memorial# 164661704, 00974. 
 
[S937]  Chase - Seven Generations, 47, 00098. 
 
[S18]  Salisbury and Amesbury, 66, 00466. 
 
[S939]  First Settlers of New England, Vol. 1, 209, 00190. 
 
[S65]  First Settlers of New England, Vol. 3., 571, 00192. 
 
[S89]  American Marriage Records before 1699, 00031. 
 
[S202]  Colonial Families of the United States, Vol. 3, 41, 00110. 
 
[S259]  NEHGS Register, 3:151, 00390. 
 
[S142]  Vital Records of Haverhill, MA, Vol. 1, 260, 00585. 
 
[S18]  Salisbury and Amesbury, 570, 00466. 
 
[S18]  Salisbury and Amesbury, 303, 00466. 
 
[S682]  TEA, 9:177, 00682. 
 |  
 
 |  |