| 
| m. 25 Aug 1683 
 
 
| Birth | 9 Dec 1661 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 8 Feb 1706/7 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | 25 Aug 1683  [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | Newbury, Essex, Massachusetts Bay, British America  [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12]  |  
| Father |  |  
| Mother |  |  
 
 
| Birth | 18 Aug 1684 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 18 Jul 1686 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | Abt 1712 |  |  
| Burial |  |  |  
| Spouse | Ebenezer Blaisdell | F5086 |  
| Marriage | 5 Feb 1708/9 | Amesbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | 24 Jan 1689 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 19 Jan 1690/1 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 27 Feb 1786 | Sutton, Worcester, Massachusetts, United States  |  
| Burial |  |  |  
| Spouse | Hannah Berry | F449 |  
| Marriage | 29 Oct 1710 | Newbury, Essex, Massachusetts Bay, British America  |  
 
| Birth | 19 Jan 1692/3 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 19 Jan 1694/5 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 19 Feb 1696/7 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 1732 |  |  
| Burial |  |  |  
 
| Birth | 15 Oct 1699 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | Between 29 Mar 1780 and 18 Sep 1780 | Amesbury, Essex, Massachusetts, United States  |  
| Burial |  |  |  
 
| Birth | Aft 1702 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 15 Oct 1702 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | Bef 16 Mar 1775 | Concord, Hillsborough, New Hampshire, British America  |  
| Burial |  |  |  
| Sources | [S210]  Vital Records of Newbury, MA, Vol. 2, 89, 00599. 
 
[S18]  Salisbury and Amesbury, 92, 00466. 
 
[S937]  Chase - Seven Generations, 41, 00098. 
 
[S18]  Salisbury and Amesbury, 224, 00466. 
 
[S222]  Samuel Richardson and Josiah Ellsworth, 165, 00469. 
 
[S337]  Kimball Family vol 1, 36, 00317. 
 
[S764]  Torrey 2nd, 27, 00766. 
 
[S259]  NEHGS Register, 1:70, 00390. 
 
[S259]  NEHGS Register, 28:242, 00390. 
 
[S988]  Genealogical Dictionary of Maine and New Hampshire, 138, 00218. 
 
[S259]  NEHGS Register, 1:69, 00390. 
 
[S931]  Bartholomew Heath, 9, 00391. 
 |  
 
 |  |