| 
| 
| 
| 
| ContentsContact UsSearch
 
   
 TNG version: 15.0.2
 |  |  |  |  | 
| 
| m. Abt 1532 
 
 
 
| Birth |  |  |  
| Death | Aft 28 Jan 1559/60 |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
 
| Birth | Abt 1535 |  |  
| Death | Between 28 Jan 1559/60 and 26 Mar 1560 |  |  
| Burial |  |  |  
 
| Birth | Abt 1539 |  |  
| Death | 15 Nov 1581 |  |  
| Burial |  |  |  
 
| Birth | Abt 1541 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1543 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1545 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1547 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1548 |  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S258]  Borden Ancestors, 00075. 
 
[S259]  NEHGS Register, 84:226, 00390. 
 |  
 
 |  |  |