| 
| m. 10 Nov 1669 
 
 
| Birth | Abt 1632 | England  |  
| Death | 25 Feb 1677/8 | Wabaquasset  |  
| Burial |  | Newbury, Essex, Massachusetts, United States  |  
| Marriage | 10 Nov 1669  [1, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13] | Newbury, Essex, Massachusetts Bay, British America  [1, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13]  |  
| Other Spouse | Elizabeth Knight | F4584 |  
| Marriage | 8 May 1660 | Newbury, Essex, Massachusetts Bay, British America  |  
| Father |  |  
| Mother |  |  
 
| Birth | 22 Sep 1645 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
| Death | 5 Jun 1712 | Woodstock, Suffolk, Massachusetts Bay, British America  |  
| Burial |  | Woodstock, Windham, Connecticut, United States  |  
| Other Spouse | Philip Eastman | F4592 |  
| Marriage | 22 Aug 1678 | Newbury, Essex, Massachusetts Bay, British America  |  
| Father | Thomas Barnard, Sr. | F5015 Group Sheet |  
| Mother | Eleanor ________ | F5015 Group Sheet |  
 
| Birth | 13 Sep 1670 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 17 Oct 1721 |  |  
| Burial |  |  |  
 
| Birth | 31 Aug 1672 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 13 Jan 1727/8 |  |  
| Burial |  |  |  
| Spouse | Jabez Corbin | F4608 |  
| Marriage | 1692 |  |  
 
| Birth | 14 Nov 1674 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 2 Nov 1722 | Woodstock, Suffolk, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Priscilla Carpenter | F4609 |  
| Marriage | 28 Dec 1698 | Woodstock, Suffolk, Massachusetts Bay, British America  |  
 
| Birth | 23 Nov 1676 | Newbury, Essex, Massachusetts Bay, British America  |  
| Death | 7 Dec 1676 | Newbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Sources | [S576]  TGMSP, Anthony Morse, 00516. 
 
[S1183]  Morse Genealogy (Ancestry), b27, 01028. 
 
[S1108]  TEG, 8:36, 00961. 
 
[S293]  Morse Genealogy, Anthony Morse:3, 00387. 
 
[S1122]  Find A Grave, Memorial# 6909805, 00974. 
 
[S417]  Ancestry and Genealogy of Thomas Grover, 190, 00041. 
 
[S424]  Eastman Genealogy, 10, 00108. 
 
[S210]  Vital Records of Newbury, MA, Vol. 2, 342, 00599. 
 
[S18]  Salisbury and Amesbury, 257, 00466. 
 
[S18]  Salisbury and Amesbury, 258, 00466. 
 
[S18]  Salisbury and Amesbury, 49, 00466. 
 
[S424]  Eastman Genealogy, 18, 00108. 
 
[S682]  TEA, 6:120, 00682. 
 |  
 
 |  |