| 
| m. BY Abt 1678 
 
 
| Birth | 15 Mar 1654 | Wells, Norfolk, Massachusetts Bay, British America  |  
| Death | 25 Sep 1683 | Wells, York, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | BY Abt 1678  [2, 4, 5, 6, 7, 8, 9, 10] |  |  
| Father | Joseph Bolles, Sr. | F4938 Group Sheet |  
| Mother | Mary Howell | F4938 Group Sheet |  
 
 
| Birth | Abt 1678 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1680 |  |  
| Death | 21 Feb 1749 | Ipswich, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Lucretia Derby | F17882 |  
| Marriage |  |  |  
 
| Notes | Married: 
 
Some sources have as early as 1674, but I think that's too early. I think it was no earlier than 1678 and perhaps as late as 1680 - depending on whether Hannah and Sarah are the same person or not. |  
| Sources | [S576]  TGMSP, Robert Lord, 00516. 
 
[S1108]  TEG, 14:172, 00961. 
 
[S1122]  Find A Grave, Memorial# 47583134, 00974. 
 
[S328]  Sawyer Families, 16, 00470. 
 
[S325]  New England Families: Vol. 3 (pdf), 1420, 00393. 
 
[S988]  Genealogical Dictionary of Maine and New Hampshire, 101, 00218. 
 
[S627]  Descendants of Edward Small, 1290, 00127. 
 
[S482]  Torrey 1st, 81, 00395. 
 
[S26]  Plantagenet Ancestry of 17th-Century Colonists (1), 27, 00431. 
 
[S943]  Duane Barton, 00168. 
 |  
 
 |  |