| 
| m. Bef 1623 
 
 
| Birth | Abt 1594 | Lincolnshire, England  |  
| Death | 15 Nov 1679 | Salisbury, Essex, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Marriage | Bef 1623  [4, 5, 6, 7, 8, 9, 10, 11] |  |  
| Other Spouse | Marie Storre | F5475 |  
| Marriage | 8 Nov 1621 | Bilsby, Lincolnshire, England  |  
| Father | Robert Wheelwright | F5704 Group Sheet |  
| Mother |  |  
 
 
| Birth |  |  |  
| Death |  |  |  
| Burial | 19 May 1627 |  |  
 
 
| Birth |  |  |  
| Death |  |  |  
| Burial | 28 Jul 1632 | Bilsby, Lincolnshire, England  |  
 
 
| Birth | Abt 1635 |  |  
| Death | 13 May 1700 | Wells, York, Massachusetts Bay, British America  |  
| Burial |  | Wells, York, Maine, United States  |  
 
 
| Birth | Abt 1640 |  |  
| Death | 20 Dec 1678 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
| Burial |  | Salisbury, Essex, Massachusetts, United States  |  
| Spouse | Samuel Maverick, Jr. | F5711 |  
| Marriage | 4 Dec 1660 | Boston, Suffolk, Massachusetts Bay, British America  |  
| Spouse | William Bradbury | F5705 |  
| Marriage | 12 Mar 1671/2 | Salisbury, Norfolk, Massachusetts Bay, British America  |  
 
 
 
| Sources | [S1122]  Find A Grave, Memorial# 97942908, 00974. 
 
[S259]  NEHGS Register, 19:169, 00390. 
 
[S867]  TAG, 19:39, 00863. 
 
[S259]  NEHGS Register, 19:14, 00390. 
 
[S18]  Salisbury and Amesbury, 356, 00466. 
 
[S3]  Hugh Hutchins of Old England, 212, 00288. 
 
[S259]  NEHGS Register, 1:297, 00390. 
 
[S259]  NEHGS Register, 96:238, 00390. 
 
[S634]  Genealogy of the Wells Family, 161, 00236. 
 
[S988]  Genealogical Dictionary of Maine and New Hampshire, 367, 00218. 
 
[S894]  New England Captives, 36, 00890. 
 |  
 
 |  |