| 
| m. 27 Nov 1707 
 
 
| Birth | 25 Feb 1677/8 | Ipswich, Essex, Massachusetts Bay, British America  |  
| Death |  |  |  
| Burial |  |  |  
| Marriage | 27 Nov 1707  [1, 2, 3, 4] | Marblehead, Essex, Massachusetts Bay, British America  [1, 2, 3, 4]  |  
| Father | Joseph Proctor | F6346 Group Sheet |  
| Mother | Martha Wainwright | F6346 Group Sheet |  
 
| Birth | Abt 1689 |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | Abt 1713 |  |  
| Death | Bef 26 Nov 1779 |  |  
| Burial |  |  |  
| Spouse | Priscilla Lyndescomb | F12277 |  
| Marriage | 23 Nov 1738 | Salem Towne, Essex, Massachusetts Bay, British America  |  
 
| Birth | Abt 1718 |  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Sarah Brown | F12278 |  
| Marriage | 29 Nov 1743 | Marblehead, Essex, Massachusetts Bay, British America  |  
 
| Birth | Abt 1726 |  |  
| Death | 8 Aug 1795 | Marblehead, Essex, Massachusetts, United States  |  
| Burial |  | Marblehead, Essex, Massachusetts, United States  |  
| Spouse | Mary Darling | F17975 |  
| Marriage | 26 Nov 1747 | Marblehead, Essex, Massachusetts Bay, British America  |  
 
| Birth | Abt 1728 |  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Mary Harris | F12279 |  
| Marriage | 16 Jan 1753 | Salem Towne, Essex, Massachusetts Bay, British America  |  
 
| Birth | 1730 |  |  
| Death | Between 1767 and 26 Nov 1779 |  |  
| Burial |  |  |  
| Spouse | Mary Bassett | F17968 |  
| Marriage | Bef 1756 |  |  
| Notes | 
The suspected ages of the children at birth and dates of baptisms just seem very inconsistent. Since Nicholas and William were baptized together - after Thomas, you would figure they were about the same age. But that doesn't seem to fit Nicholas, especially the way his family is laid out in Thomas' will. [5] |  
| Sources | [S289]  Vital Records of Marblehead, MA, Vol. 2, 121, 00594. 
 
[S146]  Mass & Maine Families, Vol. 1, 421, 00367. 
 
[S289]  Vital Records of Marblehead, MA, Vol. 2, 349, 00594. 
 
[S1108]  TEG, 4:138, 00961. 
 
[S1108]  TEG, 00961. 
 |  
 
 |  |