| 
| m. 20 Nov 1646 
 
 
| Birth | Abt 1623 |  |  
| Death | 18 Nov 1654 | Springfield, Middlesex, Massachusetts Bay, British America  |  
| Burial |  | Springfield, Hampden, Massachusetts, United States  |  
| Marriage | 20 Nov 1646  [2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13] | Springfield, Middlesex, Massachusetts Bay, British America  [2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13]  |  
| Father | Thomas Bliss, Sr. | F7029 Group Sheet |  
| Mother | Margaret Hulins | F7029 Group Sheet |  
 
| Birth | 1626 | Berry Pomeroy, Devonshire, England  |  
| Death | 4 Feb 1712/3 | Springfield, Hampshire, Massachusetts Bay, British America  |  
| Burial |  | Springfield, Hampden, Massachusetts, United States  |  
| Other Spouse | Thomas Gilbert, Jr. | F6586 |  
| Marriage | 31 Jul 1655 | Springfield, Middlesex, Massachusetts Bay, British America  |  
| Other Spouse | Samuel Marshfield | F6614 |  
| Marriage | 28 Dec 1664 |  |  
| Father | Deacon Samuel Chapin | F7030 Group Sheet |  
| Mother | Cicely Penny | F7030 Group Sheet |  
 
| Birth | 7 Nov 1647 |  |  
| Death | 19 Jun 1749 |  |  
| Burial |  |  |  
 
| Birth | 12 Nov 1649 | Springfield, Middlesex, Massachusetts Bay, British America  |  
| Death | 3 Apr 1745 | Colchester, New London, Connecticut, British America  |  
| Burial |  | Colchester, New London, Connecticut, United States  |  
 
| Birth | 23 Sep 1651 | Springfield, Middlesex, Massachusetts Bay, British America  |  
| Death | Abt 1722 | Windsor Village, Hartford, Connecticut, British America  |  
| Burial |  |  |  
| Spouse | Deacon Nathaniel Holcombe, Sr. | F7012 |  
| Marriage | 27 Feb 1670/1 | Springfield, Hampshire, Massachusetts Bay, British America  |  
 
| Birth | 27 Mar 1653 |  |  
| Death | 23 Dec 1736 |  |  
| Burial |  |  |  
| Sources | [S867]  TAG, 57:70, 00863. 
 
[S1122]  Find A Grave, Memorial# 68735252, 00974. 
 
[S867]  TAG, 63:163, 00863. 
 
[S940]  First Settlers of New England, Vol. 2, 251, 00191. 
 
[S939]  First Settlers of New England, Vol. 1, 201, 00190. 
 
[S259]  NEHGS Register, 86:443, 00390. 
 
[S259]  NEHGS Register, 42:280, 00390. 
 
[S734]  The Samuel Chapin Genealogy, 6, 00734. 
 
[S742]  Holcomb(e)s, 41, 00738. 
 
[S838]  Hale, House & Related Families, 479, 00834. 
 
[S482]  Torrey 1st, 78, 00395. 
 
[S881]  TAG 33-35, 35:23, 00877. 
 
[S259]  NEHGS Register, 31:320, 00390. 
 |  
 
 |  |