| 
| m. 27 Feb 1670/1 
 
 
| Birth | 4 Nov 1648 | Windsor Settlement, River, British America  |  
| Death | 5 Mar 1740/1 | Simsbury Village, Hartford, Connecticut, British America  |  
| Burial |  |  |  
| Marriage | 27 Feb 1670/1  [1, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16] | Springfield, Hampshire, Massachusetts Bay, British America  [1, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16]  |  
| Other Spouse | Sarah ________ | F12879 |  
| Marriage | 17 Jan 1722/3 | Simsbury Village, Hartford, Connecticut, British America  |  
| Father | Thomas Holcomb | F7013 Group Sheet |  
| Mother | Elizabeth ________ | F7013 Group Sheet |  
 
 
| Birth | 11 Jun 1673 | Springfield, Hampshire, Massachusetts Bay, British America  |  
| Death | 29 Sep 1766 | Simsbury Village, Hartford, Connecticut, British America  |  
| Burial |  |  |  
| Spouse | Martha Buell | F16601 |  
| Marriage | 1 Nov 1695 | Simsbury Village, Hartford, Connecticut, British America  |  
 
| Birth | 17 May 1675 | Springfield, Hampshire, Massachusetts Bay, British America  |  
| Death | Between 22 Dec 1744 and 27 May 1745 | Simsbury Village, Hartford, Connecticut, British America  |  
| Burial |  |  |  
 
| Birth | 15 Feb 1678/9 | Simsbury Village, Hartford, Connecticut, British America  |  
| Death | 7 Oct 1761 |  |  
| Burial |  |  |  
 
| Birth | 1680 | Simsbury Village, Hartford, Connecticut, British America  |  
| Death | 11 Jul 1744 | East Granby, Hartford, Connecticut, British America  |  
| Burial |  |  |  
 
| Birth | 1682 | Simsbury Village, Hartford, Connecticut, British America  |  
| Death | 9 Jan 1717/8 | Connecticut, British America  |  
| Burial |  | Granby, Hartford, Connecticut, United States  |  
| Spouse | Daniel Hayes | F12881 |  
| Marriage | 1 Mar 1716/7 |  |  
 
| Birth | Feb 1684 | Simsbury Village, Hartford, Connecticut, British America  |  
| Death | 17 Dec 1775 | Simsbury Village, Hartford, Connecticut, British America  |  
| Burial |  | Simsbury, Hartford, Connecticut, United States  |  
| Spouse | Ens. Brewster Higley, Sr. | F7008 |  
| Marriage | 17 Feb 1708/9 | Simsbury Village, Hartford, Connecticut, British America  |  
 
| Birth | 1689 | Simsbury Village, Hartford, Connecticut, British America  |  
| Death | 1769 | West Simsbury, Hartford, Connecticut, British America  |  
| Burial |  |  |  
| Spouse | Joseph Messenger | F7133 |  
| Marriage | 22 Jan 1707/8 | Simsbury Village, Hartford, Connecticut, British America  |  
 
| Birth | 1691 | Simsbury Village, Hartford, Connecticut, British America  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 15 Feb 1697/8 | Simsbury Village, Hartford, Connecticut, British America  |  
| Death | 27 Jan 1758 |  |  
| Burial |  |  |  
| Sources | [S867]  TAG, 57:70, 00863. 
 
[S1122]  Find A Grave, Memorial# 65161187, 00974. 
 
[S867]  TAG, 54:151, 00863. 
 
[S576]  TGMSP, Thomas Holcombe, 00516. 
 
[S940]  First Settlers of New England, Vol. 2, 444, 00191. 
 
[S492]  Families of Ancient Windsor, CT, Vol. 2, 389, 00184. 
 
[S492]  Families of Ancient Windsor, CT, Vol. 2, 395, 00184. 
 
[S712]  William Kelsey, 59, 00712. 
 
[S719]  NGS Quarterly, 24:132, 00718. 
 
[S742]  Holcomb(e)s, 41, 00738. 
 
[S743]  Higleys, 100, 00743. 
 
[S775]  Bliss Family, 36, 00775. 
 
[S482]  Torrey 1st, 380, 00395. 
 
[S881]  TAG 33-35, 35:21, 00877. 
 
[S259]  NEHGS Register, 31:320, 00390. 
 
[S1122]  Find A Grave, Memorial# 48168293, 00974. 
 |  
 
 |  |