| 
| 
| 
| 
| ContentsContact UsSearch
 
   
 TNG version: 15.0.2
 |  |  |  |  | 
| 
| m. Abt 1768 
 
 
 
 
| Birth | Abt 1768 |  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Phoebe Hailey | F11563 |  
| Marriage | 26 Jan 1789 | Fauquier, Virginia, United States  |  
 
| Birth | Abt 1770 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 1773 |  |  
| Death | May 1850 | Currituck, North Carolina, United States  |  
| Burial |  |  |  
| Spouse | Olive Culpepper | F8143 |  
| Marriage | 1813 |  |  
 
| Birth | Abt 1775 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1776 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 11 Dec 1777 | Currituck, North Carolina, United States  |  
| Death | 1 Jul 1859 | Vinalhaven, Waldo, Maine, United States  |  
| Burial |  |  |  
| Spouse | Abigail Lawry | F1490 |  
| Marriage | Aft 2 Nov 1805 | Provincetown, Barnstable, Massachusetts, United States  |  
 
| Birth | Abt 1780 |  |  
| Death |  |  |  
| Burial |  |  |  
| Sources | [S855]  Herb Garrett, 00851. 
 
[S1097]  Currituck Co., NC GenWeb, viewed; 1 December 2011; wills/coxmarmaduke1802.html, 00952. 
 |  
 
 |  |  |