 1633 - 1633 (0 years)
-
| Name |
Sarah Rogers |
| Birth |
6 Aug 1633 |
Duxbury, Plymouth, British America [1, 2, 3, 4, 5] |
| Gender |
Female |
| Death |
15 Aug 1633 [1, 4, 5] |
| Person ID |
I10001 |
Duane's Ancestors |
| Last Modified |
7 Dec 2008 |
| Father |
Lt. Joseph Rogers, b. Abt 1602/3 d. Between 2 Jan 1677/8 and 15 Jan 1677/8, Eastham, Plymouth, British America (Age ~ 75 years) |
| Mother |
Hannah ________, b. England d. Aft 2 Jan 1677, Eastham, Plymouth, British America |
| Marriage |
Bef 1633 [3, 5, 6, 7, 8, 9, 10, 11, 12, 13] |
| Family ID |
F3595 |
Group Sheet | Family Chart |
-
-
| Sources |
- 1. [S11] Mayflower Families, Vol. 02, 157, 00375.
- 2. [S80] Genealogical Register of Plymouth Families, 221, 00224.
- 3. [S459] Cape Cod Library, 512, 00091.
- 4. [S556] Mayflower Families, Vol. 19, 6, 00374.
- 5. [S765] Mayflower Births & Deaths, Vol. 2, 214, 00764.
- 6. [S11] Mayflower Families, Vol. 02, 155, 00375.
- 7. [S221] Bacon and Allied Families, 359, 00048.
- 8. [S346] Mayflower Families, Vol. 06, 22, 00376.
- 9. [S366] The Pilgrims & Plymouth Colony, mayfpas.htm, 00537.
- 10. [S556] Mayflower Families, Vol. 19, 3, 00374.
- 11. [S925] Mayflower Increasings, 87, 00921.
- 12. [S576] TGMSP, Thomas Rogers (1597), 00516.
- 13. [S985] TCN, 38:190, 00937.
|
|
|