 Abt 1583 - 1663 (~ 80 years)
-
| Name |
Francis Cooke |
| Birth |
Abt 1583 |
Blythe, Yorkshire, England [2, 8, 10, 11] |
| Gender |
Male |
| Migration |
6 Sep 1620 |
From Plymouth, Devonshire, England [1, 10, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104] |
| To Northern Virginia |
| aboard Mayflower |
- The ship anchored off Cape Cod on 11 Nov 1620 - almost 200 miles further north than planned.
- Role: Passenger
|
 |
Copy of original Mayflower passenger list
|
 |
Passenger list at the National Monument to the Forefathers in Plymouth, Massachusetts |
| Event |
11 Nov 1620 [44, 50, 65, 70, 83, 84, 86, 93, 96, 105, 106, 107, 108] |
| signed |
| the Mayflower Compact |
|
 |
The_Mayflower_Compact_1620_cph.3g07155.jpg
|
| Member |
Dec 1620 |
Plymouth, British America [10] |
| listed |
| the "meersteads & garden plots of which came first layed out 1620" |
- His plot was located between Isaac Allerton and Edward Winslow.
|
| Property |
1623 |
Plymouth, British America [10] |
| received two acres |
Event: division of land |
- as passenger on Mayflower.
- He received an additional four acres for the rest of his family which came on the Anne in 1623.
|
| Property |
5 Oct 1640 [10] |
| was granted a parcel of upland along with John Cooke Jr. |
- The conditions were "provided it do not exceed two hundred acres of upland, and the meadow before it." They also received a parcel of upland "containing about 10 or 12 acres."
|
| Property |
17 Oct 1642 [10] |
| was one of those who received six acres apiece "if it be there to be had" |
- It was located at North Meadow by Joanes River.
|
| Member |
Aug 1643 |
Plymouth, Plymouth, British America [109, 110] |
| the List of Those Able to Bear Arms |
|
| Will |
7 Dec 1659 [10] |
| Death |
7 Apr 1663 |
Plymouth, British America [8, 10, 12, 13, 16, 111, 112] |
| Inventory |
1 May 1663 [10] |
- It totalled £86 11s. 1d. "besides the housing and land," which was not included.
|
| Probate |
5 Jun 1663 [10] |
| President |
From 4 Mar 1909 to 4 Mar 1913 |
United States [113, 114, 115] |
| 27th |
| William Howard Taft |
|
| President |
From 4 Mar 1933 to 12 Apr 1945 |
United States [116, 117, 118, 119] |
| 32nd |
| Franklin Delano Roosevelt |
|
| President |
From 20 Jan 1989 to 20 Jan 1993 |
United States [119, 120] |
| 41st |
| George H. W. Bush |
|
| President |
From 20 Jan 2001 to 20 Jan 2009 |
United States [119, 120, 121] |
| 43rd |
| George W. Bush |
|
| Occupation |
wool comber [8, 122] |
| Person ID |
I10173 |
Duane's Ancestors |
| Last Modified |
6 Oct 2019 |
| Family |
Esther Mayhew, b. Between 1582 and 1588, Canterbury, Kent, England d. Between 8 Jun 1666 and 18 Dec 1675, Plymouth Plantation, British America (Age ~ 84 years) [13, 16, 17, 19, 22, 123, 124, 125, 126] |
| Marriage |
4 Jul 1603 |
Leyden, Holland [1, 2, 7, 8, 9, 10, 11, 112, 127] |
| Children |
| + | 1. Deacon John Cook, Sr., b. Abt 1606, Leyden, Holland d. 23 Dec 1695, Dartmouth, Bristol, Massachusetts Bay, British America (Age ~ 89 years) |
| | 2. Jane Cooke, b. Abt 1604, Leyden, Holland d. Abt 1631/2, Plymouth, British America (Age ~ 28 years) |
| | 3. Jacob Cook, b. Abt 1618, Leyden, Holland d. Between 11 Dec 1675 and 18 Dec 1675, Plymouth Plantation, British America (Age ~ 57 years) |
|
| Family ID |
F3842 |
Group Sheet | Family Chart |
| Last Modified |
13 Apr 2020 |
-
| Event Map |
|
 | Birth - Abt 1583 - Blythe, Yorkshire, England |
 |
 | Marriage - 4 Jul 1603 - Leyden, Holland |
 |
 | Migration - To Northern Virginia,aboard Mayflower - 6 Sep 1620 - Plymouth, Devonshire, England |
 |
 | Member - listed,the "meersteads & garden plots of which came first layed out 1620" - Dec 1620 - Plymouth, British America |
 |
 | Property - received two acres,Event: division of land - 1623 - Plymouth, British America |
 |
 | Member - the List of Those Able to Bear Arms - Aug 1643 - Plymouth, Plymouth, British America |
 |
 | Death - 7 Apr 1663 - Plymouth, British America |
 |
 | President - 27th,William Howard Taft - From 4 Mar 1909 to 4 Mar 1913 - United States |
 |
 | President - 32nd,Franklin Delano Roosevelt - From 4 Mar 1933 to 12 Apr 1945 - United States |
 |
 | President - 41st,George H. W. Bush - From 20 Jan 1989 to 20 Jan 1993 - United States |
 |
 | President - 43rd,George W. Bush - From 20 Jan 2001 to 20 Jan 2009 - United States |
 |
|
| Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
-
-
| Sources |
- 1. [S80] Genealogical Register of Plymouth Families, 69, 00224.
- 2. [S545] Bullard, 184, 00084.
- 3. [S75] Sons and Daughters of the Pilgrims, 456, 00487.
- 4. [S81] Clough Descendants, 67, 00104.
- 5. [S259] NEHGS Register, 55:73, 00390.
- 6. [S341] Francis Cook, 5, 00200.
- 7. [S335] Genealogical and Personal Memoirs of Worcester V1, 627, 00216.
- 8. [S348] Mayflower Families, Vol. 12, 1, 00372.
- 9. [S662] Mayflower Families, Vol. 18, Pt 1., 5, 00662.
- 10. [S576] TGMSP, Francis Cooke, 00516.
- 11. [S925] Mayflower Increasings, 36, 00921.
- 12. [S1140] Genealogical and Family History of the State of Connecticut, 1135, 00990.
- 13. [S1151] Ancestors of American Presidents, 436, 01001.
- 14. [S480] TMD, 30:16, 00371.
- 15. [S480] TMD, 16:47, 00371.
- 16. [S768] Mayflower Births & Deaths, Vol. 1, 316, 00768.
- 17. [S259] NEHGS Register, 127:94, 00390.
- 18. [S480] TMD, 3:95, 00371.
- 19. [S259] NEHGS Register, 143:195, 00390.
- 20. [S1410] Hotten, xxvi, 00299.
- 21. [S259] NEHGS Register, 1:51, 00390.
- 22. [S576] TGMSP, Richard Warren, 00516.
- 23. [S259] NEHGS Register, 53:110, 00390.
- 24. [S576] TGMSP, William Brewster, 00516.
- 25. [S576] TGMSP, Isaac Allerton, 00516.
- 26. [S480] TMD, 41:8, 00371.
- 27. [S576] TGMSP, Edward Doty, 00516.
- 28. [S576] TGMSP, John Carver, 00516.
- 29. [S576] TGMSP, Thomas Rogers (1597), 00516.
- 30. [S830] mayflowerhistory.com, /mayflower-passenger-list/, 00826.
- 31. [S80] Genealogical Register of Plymouth Families, 273, 00224.
- 32. [S545] Bullard, 253, 00084.
- 33. [S1122] Find A Grave, Memorial# 8635, 00974.
- 34. [S1122] Find A Grave, Memorial# 8634, 00974.
- 35. [S306] The Doane Family, 6, 00508.
- 36. [S1338] Mayflower Families, Online, Brown, Peter (Vol. 7); 1, 00071.
- 37. [S576] TGMSP, John Goodman, 00516.
- 38. [S259] NEHGS Register, 173:204, 00390.
- 39. [S1391] Who Begot Thee?, 65, 00471.
- 40. [S80] Genealogical Register of Plymouth Families, 145, 00224.
- 41. [S251] Hopkins, 1, 00286.
- 42. [S80] Genealogical Register of Plymouth Families, 288, 00224.
- 43. [S241] Winslow Memorial, Volume 1, 72, 00633.
- 44. [S480] TMD, 3:97, 00371.
- 45. [S576] TGMSP, John Turner, 00516.
- 46. [S80] Genealogical Register of Plymouth Families, 222, 00224.
- 47. [S459] Cape Cod Library, 510, 00091.
- 48. [S556] Mayflower Families, Vol. 19, 2, 00374.
- 49. [S1122] Find A Grave, Memorial# 13252546, 00974.
- 50. [S1401] Plimoth Plantation, learn/just-kids/homework-help/mayflower-and-mayflower-compact, 00458.
- 51. [S830] mayflowerhistory.com, voyage, 00826.
- 52. [S1402] Mayflower, 29, 00401.
- 53. [S1402] Mayflower, 56, 00401.
- 54. [S1403] Historical Society of the New York Courts, figure/isaac-allerton/, 00813.
- 55. [S562] History of the Allerton Family, 14, 00016.
- 56. [S576] TGMSP, John Hooke, 00516.
- 57. [S576] TGMSP, Thomas English, 00516.
- 58. [S576] TGMSP, Edward Tilley, 00516.
- 59. [S576] TGMSP, John Tilley (1), 00516.
- 60. [S576] TGMSP, William Trevor, 00516.
- 61. [S576] TGMSP, John Alden, 00516.
- 62. [S576] TGMSP, Francis Eaton, 00516.
- 63. [S576] TGMSP, ____ Ely, 00516.
- 64. [S576] TGMSP, Edward Thomson, 00516.
- 65. [S576] TGMSP, Thomas Tinker, 00516.
- 66. [S576] TGMSP, William White, 00516.
- 67. [S576] TGMSP, Ellen More Jasper More Mary More, 00516.
- 68. [S576] TGMSP, Richard More, 00516.
- 69. [S576] TGMSP, Edmund Margesson, 00516.
- 70. [S576] TGMSP, Richard Britteridge, 00516.
- 71. [S576] TGMSP, Peter Brown, 00516.
- 72. [S576] TGMSP, William Button, 00516.
- 73. [S576] TGMSP, John Rigsdale, 00516.
- 74. [S576] TGMSP, Miles Standish, 00516.
- 75. [S576] TGMSP, Gilbert Winslow, 00516.
- 76. [S576] TGMSP, Edward Winslow, 00516.
- 77. [S576] TGMSP, Degory Priest, 00516.
- 78. [S576] TGMSP, Elias Story, 00516.
- 79. [S576] TGMSP, Edward Fuller, 00516.
- 80. [S576] TGMSP, Samuel Fuller, 00516.
- 81. [S576] TGMSP, John Billington, 00516.
- 82. [S576] TGMSP, William Bradford, 00516.
- 83. [S576] TGMSP, Richard Gardiner, 00516.
- 84. [S576] TGMSP, Richard Clarke, 00516.
- 85. [S576] TGMSP, William Holbeck, 00516.
- 86. [S576] TGMSP, Stephen Hopkins, 00516.
- 87. [S576] TGMSP, Moses Fletcher, 00516.
- 88. [S576] TGMSP, Henry Samson, 00516.
- 89. [S576] TGMSP, George Soule, 00516.
- 90. [S576] TGMSP, William Latham, 00516.
- 91. [S576] TGMSP, Christopher Martin, 00516.
- 92. [S576] TGMSP, Desire Minter, 00516.
- 93. [S576] TGMSP, Thomas Williams, 00516.
- 94. [S576] TGMSP, Roger Wilder, 00516.
- 95. [S576] TGMSP, William Mullins, 00516.
- 96. [S576] TGMSP, John Crackstone, 00516.
- 97. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 30, 00159.
- 98. [S1410] Hotten, xxiv, 00299.
- 99. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 184, 00159.
- 100. [S259] NEHGS Register, 1:48, 00390.
- 101. [S985] TCN, 38:190, 00937.
- 102. [S1253] NYGBR, 32:112, 01097.
- 103. [S1446] John Hill of Dorchester, Mass., 1633, 52, 01170.
- 104. [S1446] John Hill of Dorchester, Mass., 1633, 64, 01170.
- 105. [S830] mayflowerhistory.com, mayflower-compact, 00826.
- 106. [S1402] Mayflower, 43, 00401.
- 107. [S576] TGMSP, John Allerton, 00516.
- 108. [S259] NEHGS Register, 1:50, 00390.
- 109. [S259] NEHGS Register, 4:255-6, 00390.
- 110. [S595] Robert Eldred, 74, 00457.
- 111. [S259] NEHGS Register, 9:316, 00390.
- 112. [S366] The Pilgrims & Plymouth Colony, mayfpas.htm, 00537.
- 113. [S1151] Ancestors of American Presidents, 89, 01001.
- 114. [S1151] Ancestors of American Presidents, 432, 01001.
- 115. [S259] NEHGS Register, 22:205-210, 00390.
- 116. [S1151] Ancestors of American Presidents, 117, 01001.
- 117. [S1151] Ancestors of American Presidents, 124, 01001.
- 118. [S1151] Ancestors of American Presidents, 125, 01001.
- 119. [S1151] Ancestors of American Presidents, 437, 01001.
- 120. [S1151] Ancestors of American Presidents, 177, 01001.
- 121. [S1151] Ancestors of American Presidents, 511, 01001.
- 122. [S366] The Pilgrims & Plymouth Colony, pilgfab.htm, 00537.
- 123. [S1372] History of the Reed Family, 311, 00036.
- 124. [S1137] Planters of the Commonwealth, 54, 00988.
- 125. [S259] NEHGS Register, 1:53, 00390.
- 126. [S576] TGMSP, John Cooke, 00516.
- 127. [S259] NEHGS Register, 143:197, 00390.
|
|
|