| 
| 
   - Bef 1700
| Name | Elizabeth Osgood |  
| Gender | Female |  
| Death | Bef 1700  [2] |  
| Person ID | I14555 | Duane's Ancestors |  
| Last Modified | 8 Feb 2003 |  
 
| Father | William Osgood,   b. Abt 1609   d. Bef 1701, Salisbury, Essex, Massachusetts Bay, British America  (Age ~ 91 years) |  
| Mother | Elizabeth Cleer,   b. Abt 1610, England  d. 1692, Amesbury, Essex, Massachusetts Bay, British America  (Age ~ 82 years) |  
| Marriage | Y  [3] |  
| Family ID | F5080 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S18]  Salisbury and Amesbury, 270, 00466. 
 
 2.  [S445]  Descendants of John, Christopher & William Osgood, 311, 00141. 
 
 3.  [S18]  Salisbury and Amesbury, 269, 00466. 
 |  
 
 |  |