| 
| 
  1652 - 1664  (12 years)
| Name | Joseph Osgood |  
| Birth | 18 Mar 1651/2 | Salisbury, Norfolk, Massachusetts Bay, British America  [1, 2, 3] |  
| Gender | Male |  
| Death | 22 Apr 1664 | Salisbury, Norfolk, Massachusetts Bay, British America  [1, 2, 3] |  
| Person ID | I14559 | Duane's Ancestors |  
| Last Modified | 26 Dec 2019 |  
 
| Father | William Osgood,   b. Abt 1609   d. Bef 1701, Salisbury, Essex, Massachusetts Bay, British America  (Age ~ 91 years) |  
| Mother | Elizabeth Cleer,   b. Abt 1610, England  d. 1692, Amesbury, Essex, Massachusetts Bay, British America  (Age ~ 82 years) |  
| Marriage | Y  [4] |  
| Family ID | F5080 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S18]  Salisbury and Amesbury, 270, 00466. 
 
 2.  [S445]  Descendants of John, Christopher & William Osgood, 311, 00141. 
 
 3.  [S259]  NEHGS Register, 8:160, 00390. 
 
 4.  [S18]  Salisbury and Amesbury, 269, 00466. 
 |  
 
 |  |