 Abt 1615 - 1656 (~ 37 years)
-
Name |
Remember Allerton |
Birth |
Abt 1614/5 |
Leyden, Holland [6, 8, 9, 10, 15, 16, 21, 24, 25, 26, 29] |
Gender |
Female |
Migration |
6 Sep 1620 |
From Plymouth, Devonshire, England [7, 21, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112] |
To Northern Virginia |
aboard Mayflower |
- The ship anchored off Cape Cod on 11 Nov 1620 - almost 200 miles further north than planned.
- Role: Family3member
|
 |
Copy of original Mayflower passenger list
|
 |
Passenger list at the National Monument to the Forefathers in Plymouth, Massachusetts |
Death |
Between 12 Sep 1652 and 22 Oct 1656 |
Salem Towne, Essex, Massachusetts Bay, British America [1, 3, 9, 15, 16, 29, 113, 114] |
Person ID |
I17587 |
Duane's Ancestors |
Last Modified |
20 Jan 2009 |
Father |
Isaac Allerton, b. Abt 1587, Suffolk, England d. Feb 1658/9, New Haven, British America (Age ~ 72 years) |
Mother |
Mary Norris, b. Abt 1590 d. 25 Feb 1620/1, Plymouth, British America (Age ~ 31 years) |
Marriage |
4 Nov 1611 |
Leyden, Holland [2, 7, 10, 11, 16, 21, 29, 46, 115, 116, 117, 118, 119, 120, 121] |
Family ID |
F5951 |
Group Sheet | Family Chart |
Family |
Moses Maverick, b. Abt 1610/1, South Huish, Devonshire, England d. 28 Jan 1685/6, Marblehead, Essex, Massachusetts Bay, British America (Age ~ 75 years) [4, 13, 15, 18, 20, 21, 22, 23, 24, 28, 122, 123, 124] |
Marriage |
BY 6 May 1635 |
Salem, Massachusetts Bay, British America [1, 2, 3, 5, 8, 9, 12, 13, 14, 15, 16, 21, 24, 28, 29, 113, 125] |
Children |
+ | 1. Rebecca Maverick d. 4 Nov 1659, Lynn, Essex, Massachusetts Bay, British America  |
| 2. Mary Maverick, b. 1640/1 d. 24 Feb 1655/6, Boston, Suffolk, Massachusetts Bay, British America (Age 15 years) |
+ | 3. Abigail Maverick, b. Jan 1644/5 d. Bef Jan 1685/6 (Age ~ 40 years) |
| 4. Elizabeth Maverick d. Bef Sep 1649 |
| 5. Samuel Maverick d. Aft 1668/9 |
| 6. Elizabeth Maverick d. Between 22 Sep 1693 and 3 Nov 1698, Boston, Suffolk, Massachusetts Bay, British America  |
| 7. Remember Maverick d. Between Jan 1685/6 and 22 Apr 1693 |
|
Family ID |
F5949 |
Group Sheet | Family Chart |
Last Modified |
10 Apr 2020 |
-
-
Sources |
- 1. [S65] First Settlers of New England, Vol. 3., 181, 00192.
- 2. [S448] The Brett Genealogy, 445, 00501.
- 3. [S529] Howland, 437, 00287.
- 4. [S259] NEHGS Register, 1:50, 00390.
- 5. [S259] NEHGS Register, 96:358, 00390.
- 6. [S555] Mayflower Families, Vol. 17, 2, 00373.
- 7. [S562] History of the Allerton Family, 14, 00016.
- 8. [S590] Descendants of Thomas Farr, 12, 00155.
- 9. [S627] Descendants of Edward Small, 829, 00127.
- 10. [S661] New England Families Genealogical and Memorial, 1962, 00661.
- 11. [S396] Brewster Genealogy, Vol. 1, 24, 00078.
- 12. [S766] Mayflower Marriages, 30, 00765.
- 13. [S768] Mayflower Births & Deaths, Vol. 1, 89, 00768.
- 14. [S259] NEHGS Register, 69:155, 00390.
- 15. [S851] Pedigrees of Some Charlemagne Descendants, III:177, 00847.
- 16. [S925] Mayflower Increasings, 11, 00921.
- 17. [S259] NEHGS Register, 44:291, 00390.
- 18. [S480] TMD, 39:83, 00371.
- 19. [S768] Mayflower Births & Deaths, Vol. 1, 67, 00768.
- 20. [S576] TGMSP, Nicholas Merritt, 00516.
- 21. [S576] TGMSP, Isaac Allerton, 00516.
- 22. [S867] TAG, 38:70, 00863.
- 23. [S259] NEHGS Register, 143:349, 00390.
- 24. [S1122] Find A Grave, Memorial# 52432104, 00974.
- 25. [S562] History of the Allerton Family, 29, 00016.
- 26. [S1404] TVG, 32:84, 00556.
- 27. [S1410] Hotten, xxv, 00299.
- 28. [S576] TGMSP, John Maverick, 00516.
- 29. [S222] Samuel Richardson and Josiah Ellsworth, 223, 00469.
- 30. [S259] NEHGS Register, 53:110, 00390.
- 31. [S576] TGMSP, William Brewster, 00516.
- 32. [S480] TMD, 41:8, 00371.
- 33. [S576] TGMSP, Edward Doty, 00516.
- 34. [S576] TGMSP, John Carver, 00516.
- 35. [S576] TGMSP, Francis Cooke, 00516.
- 36. [S576] TGMSP, Thomas Rogers (1597), 00516.
- 37. [S830] mayflowerhistory.com, /mayflower-passenger-list/, 00826.
- 38. [S80] Genealogical Register of Plymouth Families, 69, 00224.
- 39. [S80] Genealogical Register of Plymouth Families, 273, 00224.
- 40. [S545] Bullard, 253, 00084.
- 41. [S1122] Find A Grave, Memorial# 8635, 00974.
- 42. [S1122] Find A Grave, Memorial# 8634, 00974.
- 43. [S306] The Doane Family, 6, 00508.
- 44. [S1338] Mayflower Families, Online, Brown, Peter (Vol. 7); 1, 00071.
- 45. [S576] TGMSP, John Goodman, 00516.
- 46. [S259] NEHGS Register, 173:204, 00390.
- 47. [S1391] Who Begot Thee?, 65, 00471.
- 48. [S80] Genealogical Register of Plymouth Families, 145, 00224.
- 49. [S251] Hopkins, 1, 00286.
- 50. [S80] Genealogical Register of Plymouth Families, 288, 00224.
- 51. [S241] Winslow Memorial, Volume 1, 72, 00633.
- 52. [S480] TMD, 3:97, 00371.
- 53. [S576] TGMSP, John Turner, 00516.
- 54. [S80] Genealogical Register of Plymouth Families, 222, 00224.
- 55. [S459] Cape Cod Library, 510, 00091.
- 56. [S556] Mayflower Families, Vol. 19, 2, 00374.
- 57. [S1122] Find A Grave, Memorial# 13252546, 00974.
- 58. [S1401] Plimoth Plantation, learn/just-kids/homework-help/mayflower-and-mayflower-compact, 00458.
- 59. [S830] mayflowerhistory.com, voyage, 00826.
- 60. [S1402] Mayflower, 29, 00401.
- 61. [S1402] Mayflower, 56, 00401.
- 62. [S1403] Historical Society of the New York Courts, figure/isaac-allerton/, 00813.
- 63. [S576] TGMSP, John Hooke, 00516.
- 64. [S576] TGMSP, Thomas English, 00516.
- 65. [S576] TGMSP, Edward Tilley, 00516.
- 66. [S576] TGMSP, John Tilley (1), 00516.
- 67. [S576] TGMSP, William Trevor, 00516.
- 68. [S576] TGMSP, John Alden, 00516.
- 69. [S576] TGMSP, Francis Eaton, 00516.
- 70. [S576] TGMSP, ____ Ely, 00516.
- 71. [S576] TGMSP, Edward Thomson, 00516.
- 72. [S576] TGMSP, Thomas Tinker, 00516.
- 73. [S576] TGMSP, William White, 00516.
- 74. [S576] TGMSP, Ellen More Jasper More Mary More, 00516.
- 75. [S576] TGMSP, Richard More, 00516.
- 76. [S576] TGMSP, Edmund Margesson, 00516.
- 77. [S576] TGMSP, Richard Britteridge, 00516.
- 78. [S576] TGMSP, Peter Brown, 00516.
- 79. [S576] TGMSP, William Button, 00516.
- 80. [S576] TGMSP, John Rigsdale, 00516.
- 81. [S576] TGMSP, Miles Standish, 00516.
- 82. [S576] TGMSP, Gilbert Winslow, 00516.
- 83. [S576] TGMSP, Edward Winslow, 00516.
- 84. [S576] TGMSP, Degory Priest, 00516.
- 85. [S576] TGMSP, Elias Story, 00516.
- 86. [S576] TGMSP, Edward Fuller, 00516.
- 87. [S576] TGMSP, Samuel Fuller, 00516.
- 88. [S576] TGMSP, John Billington, 00516.
- 89. [S576] TGMSP, William Bradford, 00516.
- 90. [S576] TGMSP, Richard Gardiner, 00516.
- 91. [S576] TGMSP, Richard Clarke, 00516.
- 92. [S576] TGMSP, William Holbeck, 00516.
- 93. [S576] TGMSP, Stephen Hopkins, 00516.
- 94. [S576] TGMSP, Moses Fletcher, 00516.
- 95. [S576] TGMSP, Henry Samson, 00516.
- 96. [S576] TGMSP, George Soule, 00516.
- 97. [S576] TGMSP, William Latham, 00516.
- 98. [S576] TGMSP, Christopher Martin, 00516.
- 99. [S576] TGMSP, Desire Minter, 00516.
- 100. [S576] TGMSP, Thomas Williams, 00516.
- 101. [S576] TGMSP, Roger Wilder, 00516.
- 102. [S576] TGMSP, William Mullins, 00516.
- 103. [S576] TGMSP, John Crackstone, 00516.
- 104. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 30, 00159.
- 105. [S1410] Hotten, xxiv, 00299.
- 106. [S1409] Topographical Dictionary of 2885 English Emigrants to New England, 1620-1650, 184, 00159.
- 107. [S259] NEHGS Register, 1:48, 00390.
- 108. [S576] TGMSP, Richard Warren, 00516.
- 109. [S985] TCN, 38:190, 00937.
- 110. [S1253] NYGBR, 32:112, 01097.
- 111. [S1446] John Hill of Dorchester, Mass., 1633, 52, 01170.
- 112. [S1446] John Hill of Dorchester, Mass., 1633, 64, 01170.
- 113. [S555] Mayflower Families, Vol. 17, 4, 00373.
- 114. [S590] Descendants of Thomas Farr, 198, 00155.
- 115. [S259] NEHGS Register, 44:290, 00390.
- 116. [S555] Mayflower Families, Vol. 17, 1, 00373.
- 117. [S347] William Brewster, 12, 00626.
- 118. [S590] Descendants of Thomas Farr, 8, 00155.
- 119. [S42] The English Ancestry and Homes of the Pilgrims, 29, 00512.
- 120. [S1404] TVG, 32:83, 00556.
- 121. [S259] NEHGS Register, 124:133, 00390.
- 122. [S576] TGMSP, Adam Hawkes, 00516.
- 123. [S1122] Find A Grave, Memorial# 54883556, 00974.
- 124. [S1404] TVG, 32:85, 00556.
- 125. [S259] NEHGS Register, 54:357, 00390.
|
|
|