| 
| 
| Name | Elizabeth Grant |  
| Gender | Female |  
| Person ID | I21155 | Duane's Ancestors |  
| Last Modified | 8 Feb 2003 |  
 
| Family | Joshua Sawyer,   b. 23 Feb 1682, Newbury, Essex, Massachusetts Bay, British America  d. Jun 1768, Hampstead, New Hampshire, British America  (Age 86 years) |  
| Marriage | Y  [1, 2] |  
| Children |  |  
| Family ID | F7289 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Sources |  1.  [S328]  Sawyer Families, 15, 00470. 
 
 2.  [S209]  Vital Records of Newbury, MA, Vol. 1, 468, 00598. 
 |  
 
 |  |