| 
| 
| Name | John Purefoy |  
| Gender | Male |  
| Person ID | I22509 | Duane's Ancestors |  
| Last Modified | 8 May 2006 |  
 
| Father | Edward Purefoy,   b. 13 Jun 1494, Etfield, Buckinghamshire, England  d. 1 Jun 1558 (Age 63 years) |  
| Mother | Anne Fettiplace,   b. 16 Jul 1496, Shelford, Leicestershire, England  d. 3 Aug 1558 (Age 62 years) |  
| Marriage | Y  [2, 3, 4, 5, 6, 7] |  
| Family ID | F7067 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S259]  NEHGS Register, 66:342, 00390. 
 
 2.  [S259]  NEHGS Register, 142:233, 00390. 
 
 3.  [S259]  NEHGS Register, 66:343, 00390. 
 
 4.  [S453]  Plantagenet Ancestry of 17th-Century Colonists (2), 297, 00432. 
 
 5.  [S851]  Pedigrees of Some Charlemagne Descendants, II:123, 00847. 
 
 6.  [S458]  Genealogy of Wilkinson and Kindred Families, 486, 00237. 
 
 7.  [S923]  Royal Descents of 600 Immigrants, 215, 00919. 
 |  
 
 |  |