 1665 -
-
Name |
Seeth Grafton |
Birth |
28 Apr 1665 [1, 2, 3] |
Gender |
Female |
Person ID |
I28398 |
Duane's Ancestors |
Last Modified |
22 Dec 2008 |
Father |
John Grafton, Sr., b. Abt 1638 d. 24 Nov 1715, Salem Towne, Essex, Massachusetts Bay, British America (Age ~ 77 years) |
Mother |
Seeth Gardner, b. Dec 1636, Salem, Massachusetts Bay, British America d. 17 Apr 1707, Salem Towne, Essex, Massachusetts Bay, British America (Age ~ 70 years) |
Marriage |
1 Dec 1659 [4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16] |
- Anderson has her marrying Joseph Grafton.
|
Family ID |
F7329 |
Group Sheet | Family Chart |
-
Sources |
- 1. [S880] TAG 30-32, 30:157, 00876.
- 2. [S867] TAG, 71:26, 00863.
- 3. [S1122] Find A Grave, Memorial# 12684345, 00974.
- 4. [S940] First Settlers of New England, Vol. 2, 230, 00191.
- 5. [S482] Torrey 1st, 316, 00395.
- 6. [S593] One Hundred and Sixty Allied Families, 101, 00406.
- 7. [S30] The Pioneers of Massachusetts, 182, 00540.
- 8. [S259] NEHGS Register, 102:73, 00390.
- 9. [S259] NEHGS Register, 25:49, 00390.
- 10. [S576] TGMSP, Roger Conant, 00516.
- 11. [S576] TGMSP, Thomas Gardner, 00516.
- 12. [S880] TAG 30-32, 30:156, 00876.
- 13. [S882] Conant Family, 136, 00878.
- 14. [S482] Torrey 1st, 175, 00395.
- 15. [S1122] Find A Grave, Memorial# 52419429, 00974.
- 16. [S602] Vital Records of MA, 1620-1850, Salem:3:438, 00596.
|
|
|