| 
| 
  1522 - 1563  (41 years)
| Name | Leonard Irby |  
| Birth | 1522 | Whaplode, Lincolnshire, England   |  
| Gender | Male |  
| Death | 1563 |  
| Person ID | I29184 | Duane's Ancestors |  
| Last Modified | 29 Oct 2008 |  
 
| Father | Anthony Irby,   b. Abt 1500, Gosberton, Lincolnshire, England  d. 21 Jun 1552, Gosberton, Lincolnshire, England  (Age ~ 52 years) |  
| Mother | Alice Bountayne,   b. Abt 1500, Whaplode, Lincolnshire, England  d. 1557, England  (Age ~ 57 years) |  
| Marriage | Abt 1515 | England   |  
| Family ID | F10805 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Birth - 1522 - Whaplode, Lincolnshire, England |  |  |  
 
 |  |