 1656 -
-
| Name |
Ann Davis |
| Birth |
13 Feb 1655/6 |
Haverhill, Norfolk, Massachusetts Bay, British America [2, 3, 4, 5, 6] |
| Gender |
Female |
| Person ID |
I31421 |
Duane's Ancestors |
| Last Modified |
21 Jun 2012 |
| Father |
James Davis, Jr. d. 18 Jul 1694, Haverhill, Essex, Massachusetts Bay, British America |
| Mother |
Elizabeth Eaton d. 21 Jan 1683, Haverhill, Essex, Massachusetts Bay, British America |
| Marriage |
1 Dec 1648 |
Haverhill, Norfolk, Massachusetts Bay, British America [3, 7, 8, 9, 10, 11, 12] |
| Family ID |
F8084 |
Group Sheet | Family Chart |
| Family |
Cornet James Pecker, Jr., b. Abt 1653 [1, 3, 6, 13, 14, 15] |
| Marriage |
Bef 1677 [3, 4, 5, 6, 15, 16, 17] |
| Family ID |
F11658 |
Group Sheet | Family Chart |
| Last Modified |
4 Apr 2020 |
-
-
| Sources |
- 1. [S142] Vital Records of Haverhill, MA, Vol. 1, 248, 00585.
- 2. [S142] Vital Records of Haverhill, MA, Vol. 1, 86, 00585.
- 3. [S18] Salisbury and Amesbury, 125, 00466.
- 4. [S482] Torrey 1st, 568, 00395.
- 5. [S1108] TEG, 16:141, 00961.
- 6. [S1150] Morrill/Pecker Ancestors, 17, 01000.
- 7. [S142] Vital Records of Haverhill, MA, Vol. 1, 88, 00585.
- 8. [S94] Vital Records of Haverhill, MA, Vol. 2, 86, 00586.
- 9. [S988] Genealogical Dictionary of Maine and New Hampshire, 184, 00218.
- 10. [S482] Torrey 1st, 206, 00395.
- 11. [S940] First Settlers of New England, Vol. 2, 17, 00191.
- 12. [S940] First Settlers of New England, Vol. 2, 96, 00191.
- 13. [S94] Vital Records of Haverhill, MA, Vol. 2, 457, 00586.
- 14. [S1108] TEG, 22:94, 00961.
- 15. [S259] NEHGS Register, 159:216, 00390.
- 16. [S142] Vital Records of Haverhill, MA, Vol. 1, 252, 00585.
- 17. [S18] Salisbury and Amesbury, 586, 00466.
|
|
|