| 
| 
| Name | Daniel Epes |  
| Gender | Male |  
| Person ID | I43846 | Duane's Ancestors |  
| Last Modified | 29 Oct 2019 |  
 
| Family | Martha Reade,   b. 13 Jul 1602, North Benfleet, Essex, England  d. 1662, Ipswich, Essex, Massachusetts Bay, British America  (Age 59 years)  [1, 2] |  
| Marriage | Y  [1] |  
| Family ID | F17256 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2020 |  
| Sources |  1.  [S576]  TGMSP, Elizabeth Epes, 00516. 
 
 2.  [S392]  Priscilla Baker, 62, 00439. 
 |  
 
 |  |