| 
| 
| Name | Joanna ________ |  
| Gender | Female |  
| Person ID | I482 | Duane's Ancestors |  
| Last Modified | 15 Dec 2008 |  
 
| Family | John Bland,   b. BY Abt 1590, Colchester, Essex, England  d. 6 Jan 1668, Martha's Vineyard, Massachusetts Bay, British America  (Age ~ 78 years)  [2, 3, 4] |  
| Marriage | Aft 1639  [1, 2] |  
| Family ID | F2441 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Sources |  1.  [S259]  NEHGS Register, 43:364, 00390. 
 
 2.  [S988]  Genealogical Dictionary of Maine and New Hampshire, 96, 00218. 
 
 3.  [S867]  TAG, 61:19, 00863. 
 
 4.  [S576]  TGMSP, John Smith alias Bland, 00516. 
 |  
 
 |  |