 1671 - young
-
Name |
Mary Lowell |
Birth |
18 Nov 1671 |
Newbury, Essex, Massachusetts Bay, British America [1, 2, 3, 4] |
- She is not listed with a name in Vital Records of Newbury.
|
Gender |
Female |
Death |
young [2] |
Person ID |
I5446 |
Duane's Ancestors |
Last Modified |
8 Feb 2003 |
Father |
Sgt. Benjamin Lowell, b. 12 Sep 1642, Newbury, Massachusetts Bay, British America d. 22 Oct 1714, Newbury, Essex, Massachusetts Bay, British America (Age 72 years) |
Mother |
Ruth Woodman, b. 28 Mar 1646, Newbury, Essex, Massachusetts Bay, British America d. Aft 1683, Newbury, Essex, Massachusetts Bay, British America (Age > 38 years) |
Marriage |
17 Oct 1666 |
Newbury, Essex, Massachusetts Bay, British America [1, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15] |
Family ID |
F1751 |
Group Sheet | Family Chart |
-
-
Sources |
- 1. [S18] Salisbury and Amesbury, 234, 00466.
- 2. [S160] Lowells of America, 20, 00337.
- 3. [S229] Descendants of Edward Woodman - 1999, 27, 00130.
- 4. [S209] Vital Records of Newbury, MA, Vol. 1, 292, 00598.
- 5. [S65] First Settlers of New England, Vol. 3., 127, 00192.
- 6. [S30] The Pioneers of Massachusetts, 513, 00540.
- 7. [S144] Mass & Maine Families, Vol. 2, 520, 00368.
- 8. [S160] Lowells of America, 14, 00337.
- 9. [S210] Vital Records of Newbury, MA, Vol. 2, 523, 00599.
- 10. [S229] Descendants of Edward Woodman - 1999, 6, 00130.
- 11. [S229] Descendants of Edward Woodman - 1999, 26, 00130.
- 12. [S243] Descendants of Edward Woodman - 1855, 6, 00129.
- 13. [S210] Vital Records of Newbury, MA, Vol. 2, 301, 00599.
- 14. [S378] Seven Hundred Ancestors, 91, 00474.
- 15. [S576] TGMSP, Edward Woodman, 00516.
|
|
|