| 
| 
  1668 - 1725  (56 years)
| Name | Apphia Dole |  
| Birth | 7 Dec 1668 | Newbury, Essex, Massachusetts Bay, British America  [2, 3, 4, 5, 6, 7] |  
| Gender | Female |  
| Death | 14 Apr 1725 | Newbury, Essex, Massachusetts Bay, British America  [4, 8] |  
| Burial | Newbury, Essex, Massachusetts, United States  [4] |  
| Cemetery: First Parish Burying Ground
 |  
| Person ID | I7486 | Duane's Ancestors |  
| Last Modified | 9 Dec 2019 |  
 
| Father | Richard Dole, Sr.,   b. 1622, Rangeworthy, Gloucestershire, England  d. Bef 26 Jul 1705, Newbury, Essex, Massachusetts Bay, British America  (Age < 83 years) |  
| Mother | Hannah Rolfe,   b. Abt 1630   d. 16 Nov 1678, Newbury, Essex, Massachusetts Bay, British America  (Age ~ 48 years) |  
| Marriage | 3 May 1647 | Newbury, Essex, Massachusetts Bay, British America  [6, 9, 10, 11, 12, 13, 14, 15, 16] |  
| Family ID | F2951 | Group Sheet  |  Family Chart |  
 
| Family | Peter Coffin,   b. 27 Jul 1667, Newbury, Essex, Massachusetts Bay, British America  d. 19 Jan 1746/7, Gloucester, Essex, Massachusetts Bay, British America  (Age 79 years)  [4, 5] |  
| Marriage | Abt 1688  [1, 2, 3, 4, 5, 6] |  
| Family ID | F3026 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Sources |  1.  [S939]  First Settlers of New England, Vol. 1, 419, 00190. 
 
 2.  [S259]  NEHGS Register, 38:75, 00390. 
 
 3.  [S441]  Coffin Family, 136, 00106. 
 
 4.  [S1122]  Find A Grave, Memorial# 6882957, 00974. 
 
 5.  [S867]  TAG, 74:57, 00863. 
 
 6.  [S940]  First Settlers of New England, Vol. 2, 59, 00191. 
 
 7.  [S209]  Vital Records of Newbury, MA, Vol. 1, 143, 00598. 
 
 8.  [S210]  Vital Records of Newbury, MA, Vol. 2, 568, 00599. 
 
 9.  [S65]  First Settlers of New England, Vol. 3., 571, 00192. 
 
 10.  [S18]  Salisbury and Amesbury, 301, 00466. 
 
 11.  [S259]  NEHGS Register, 36:143, 00390. 
 
 12.  [S259]  NEHGS Register, 140:316, 00390. 
 
 13.  [S210]  Vital Records of Newbury, MA, Vol. 2, 148, 00599. 
 
 14.  [S210]  Vital Records of Newbury, MA, Vol. 2, 423, 00599. 
 
 15.  [S482]  Torrey 1st, 225, 00395. 
 
 16.  [S867]  TAG, 74:55, 00863. 
 |  
 
 |  |