| 
| 
  Abt 1650 - young
| Name | Mary Daniel |  
| Birth | Abt 1650 |  
| Gender | Female |  
| Baptism | 7 Jul 1650 | Dorchester, Suffolk, Massachusetts Bay, British America  [1, 2] |  
| Death | young |  
| Person ID | I8369 | Duane's Ancestors |  
| Last Modified | 30 Jan 2020 |  
 
| Father | William Daniel,   b. Abt 1610, England  d. 26 Aug 1678, Milton, Suffolk, Massachusetts Bay, British America  (Age ~ 68 years) |  
| Mother | Katherine Grenaway,   b. Abt 1626, Staines, Middlesex, England  d. 14 Nov 1680, Milton, Suffolk, Massachusetts Bay, British America  (Age ~ 54 years) |  
| Marriage | BY 1646  [1, 2, 3, 4, 5, 6] |  
| Family ID | F1846 | Group Sheet  |  Family Chart |  
| Sources |  1.  [S30]  The Pioneers of Massachusetts, 130, 00540. 
 
 2.  [S519]  Daniels Family, 28, 00117. 
 
 3.  [S940]  First Settlers of New England, Vol. 2, 10, 00191. 
 
 4.  [S259]  NEHGS Register, 32:55, 00390. 
 
 5.  [S482]  Torrey 1st, 203, 00395. 
 
 6.  [S576]  TGMSP, John Greenway, 00516. 
 |  
 
 |  |