| 
| 
  1535 - 1610  (~ 80 years)
| Name | John Frost |  
| Birth | Between 1530 and 1535 | Suffolk, England  [3] |  
| Gender | Male |  
| Occupation | clothier  [3] |  
| Death | 6 Feb 1609/10 | Hartest, Suffolk, England  [1, 3] |  
| Person ID | I9882 | Duane's Ancestors |  
| Last Modified | 16 Dec 2016 |  
 
| Father | William Frost,   b. Abt 1495 OR 1500, Glemsford, Suffolk, England  d. 1549, Glemsford, Suffolk, England  (Age ~ 49 years) |  
| Mother | Philippa ________,   b. Abt 1508   d. 1577/1578, Lidgate, Suffolk, England  (Age ~ 70 years) |  
| Marriage | Abt 1525 |  
| Family ID | F3797 | Group Sheet  |  Family Chart |  
 
| Family 1 | Ann Scott,   b. Abt 1535, Glemsford, Suffolk, England  d. 1588, Hartest, Suffolk, England  (Age ~ 53 years)  [1, 2, 3] |  
| Marriage | 29 Jan 1559 | Glemsford, Suffolk, England  [3] |  
| Children |  |  
| Family ID | F3786 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2020 |  
 
| Sources |  1.  [S867]  TAG, 65:240, 00863. 
 
 2.  [S1282]  Fifty Great Migration Colonists To New England & Their Origins, 63, 01124. 
 
 3.  [S1282]  Fifty Great Migration Colonists To New England & Their Origins, 91, 01124. 
 
 4.  [S1282]  Fifty Great Migration Colonists To New England & Their Origins, 101, 01124. 
 |  
 
 |  |