| 
| m. 7 Jan 1768 
 
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Marriage | 7 Jan 1768  [1, 3] | Falmouth, Cumberland, Massachusetts Bay, British America  [1, 3]  |  
| Father |  |  
| Mother |  |  
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 10 Jan 1782 |  |  
| Death | 11 Sep 1872 |  |  
| Burial |  | Brunswick, Cumberland, Maine, United States  |  
| Spouse | Apphia Field | F6567 |  
| Marriage |  |  |  
 
| Birth | 19 Jan 1784 | Falmouth, Cumberland, Massachusetts, United States  |  
| Death | 20 Dec 1868 | Freeport, Cumberland, Maine, United States  |  
| Burial |  | Freeport, Cumberland, Maine, United States  |  
| Spouse | Ephraim Field | F12910 |  
| Marriage |  |  |  
 
| Birth | 27 Aug 1790 | Falmouth, Cumberland, Massachusetts, United States  |  
| Death | 26 Aug 1875 | Brunswick, Cumberland, Maine, United States  |  
| Burial |  | Brunswick, Cumberland, Maine, United States  |  
| Spouse | Mary Cole | F12896 |  
| Marriage | 1810 |  |  
| Sources | [S1179]  Lunt Family History, 47, 01024. 
 
[S1122]  Find A Grave, Memorial# 42900912, 00974. 
 
[S1179]  Lunt Family History, 26, 01024. 
 |  
 
 |  |