| 
| m. 1555 
 
 
 
 
| Birth | 1556 |  |  
| Death |  |  |  
| Burial | 14 Oct 1636 |  |  
 
 
| Birth | Abt 1560 | Aston Clinton, Buckinghamshire, England  |  
| Death | 16 Feb 1631/2 | Cholesbury, Buckinghamshire, England  |  
| Burial |  |  |  
| Spouse | Jane Willis | F3903 |  
| Marriage | 28 Dec 1590 | Cholesbury, Buckinghamshire, England  |  
 
| Birth | Abt 1562 |  |  
| Death | 22 Mar 1605/6 | Herefordshire, England  |  
| Burial |  |  |  
| Spouse | Joanne ________ | F5227 |  
| Marriage |  |  |  
 
| Birth | Abt 1565 | Aston Clinton, Buckinghamshire, England  |  
| Death | 14 Oct 1637 | Chesham, Buckinghamshire, England  |  
| Burial |  |  |  
| Spouse | Hannah ________ | F3904 |  
| Marriage | 1590 |  |  
 
 
| Birth | 1577 |  |  
| Death | 1622 |  |  
| Burial |  |  |  
 
| Birth | Jul 1579 |  |  
| Death | 1636 |  |  
| Burial |  |  |  
| Sources | [S259]  NEHGS Register, 38:168, 00390. 
 
[S545]  Bullard, 35, 00084. 
 
[S259]  NEHGS Register, 38:165, 00390. 
 |  
 
 |  |