| 
| m. Abt 1639 
 
 
| Birth | Abt 1620 |  |  
| Death | Jun 1671 | Cape Porpus, Maine, New England, British America  |  
| Burial |  |  |  
| Marriage | Abt 1639  [4, 5, 6, 7, 8, 9] | Marblehead, Massachusetts Bay, British America  [4, 5, 6, 7, 8, 9]  |  
| Father | Marmaduke Barton | F3855 Group Sheet |  
| Mother | ________ ________ | F3855 Group Sheet |  
 
| Birth |  |  |  
| Death | Aft 1672 |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
 
 
| Birth | Abt 1643 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1645 |  |  
| Death | Between 1689 and 15 Apr 1700 |  |  
| Burial |  |  |  
| Spouse | Anne Green | F3853 |  
| Marriage | 24 Oct 1673 |  |  
 
| Birth | Abt 1647 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1650 |  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | Abt 1655 |  |  
| Death | Aft 1689 | Kittery, York, Massachusetts Bay, British America  |  
| Burial |  |  |  
| Spouse | Mary Crockett | F4259 |  
| Marriage | Bef 28 Oct 1684 |  |  
| Sources | [S259]  NEHGS Register, 84:402, 00390. 
 
[S867]  TAG, 22:205, 00863. 
 
[S867]  TAG, 61:219, 00863. 
 
[S988]  Genealogical Dictionary of Maine and New Hampshire, 79, 00218. 
 
[S259]  NEHGS Register, 84:401, 00390. 
 
[S939]  First Settlers of New England, Vol. 1, 133, 00190. 
 
[S38]  The Standard Genealogical Encyclopedia, Vol. VII, 331, 00547. 
 
[S682]  TEA, 7:139, 00682. 
 
[S482]  Torrey 1st, 49, 00395. 
 |  
 
 |  |