| 
| m. 26 Jan 1628/9 
 
 
| Birth | 1604 |  |  
| Death | Bef 13 Feb 1684/5 | Milford, New Haven, Connecticut, British America  |  
| Burial |  |  |  
| Marriage | 26 Jan 1628/9  [3, 4, 5, 6, 7, 8] | Roydon, Essex, England  [3, 4, 5, 6, 7, 8]  |  
| Father | George Platt | F5220 Group Sheet |  
| Mother | Mary ________ | F5220 Group Sheet |  
 
 
| Birth | 1629 |  |  
| Death | 17 Jun 1669 | Middletown, Hartford, Connecticut, British America  |  
| Burial |  |  |  
| Spouse | Luke Atkinson | F18042 |  
| Marriage | 1 May 1651 | New Haven, New Haven, British America  |  
| Spouse | Deacon Thomas Whitmore, Sr. | F18041 |  
| Marriage | 3 Feb 1666/7 | Middletown, Connecticut, British America  |  
 
| Birth |  |  |  
| Death | 6 Nov 1705 | Norwalk, Fairfield, Connecticut, British America  |  
| Burial |  |  |  
 
| Birth |  |  |  
| Death | 31 Jul 1691 | Huntington, Suffolk, New York, British America  |  
| Burial |  |  |  
 
| Birth |  |  |  
| Death | Abt 1638/9 |  |  
| Burial |  |  |  
 
| Birth | 1636 |  |  
| Death | 15 May 1670 | Milford, New Haven, Connecticut, British America  |  
| Burial |  | Milford, New Haven, Connecticut, United States  |  
| Spouse | Thomas Beach | F6200 |  
| Marriage | Abt 1653 |  |  
| Spouse | Miles Merwin | F5225 |  
| Marriage | Abt 1665 |  |  
 
| Birth | 2 Jul 1640 | Milford, New Haven, British America  |  
| Death | Between 1 Sep 1693 and 13 Nov 1694 | Huntington, Suffolk, New York, British America  |  
| Burial |  |  |  
 
| Birth | 1 Oct 1643 |  |  
| Death | Aft 28 Dec 1702 | Norwalk, Fairfield, Connecticut, British America  |  
| Burial |  |  |  
 
| Birth | Nov 1645 |  |  
| Death | 1 Jan 1724/5 | Milford, New Haven, Connecticut, British America  |  
| Burial |  |  |  
| Spouse | Sarah Canfield | F5213 |  
| Marriage | 2 Dec 1669 | Milford, New Haven, Connecticut, British America  |  
 
| Birth | 1649 |  |  
| Death | Bef 21 Mar 1703/4 | Milford, New Haven, Connecticut, British America  |  
| Burial |  |  |  
| Sources | [S1357]  NEXUS, 3:298, 00206. 
 
[S1122]  Find A Grave, Memorial# 35367262, 00974. 
 
[S315]  Milford Families, 191, 00383. 
 
[S315]  Milford Families, 547, 00383. 
 
[S581]  Miles Merwin, 82, 00382. 
 
[S880]  TAG 30-32, 30:232, 00876. 
 
[S880]  TAG 30-32, 31:170, 00876. 
 
[S482]  Torrey 1st, 590, 00395. 
 |  
 
 |  |