| 
| 
   - Aft 1646
| Name | Rose Barker |  
| Birth | England   |  
| Gender | Female |  
| Death | Aft 13 Nov 1646 |  
| Person ID | I10839 | Duane's Ancestors |  
| Last Modified | 15 Dec 2019 |  
 
| Family | Deacon Matthew Whipple,   b. Abt 1590, Bocking, Essex, England  d. 1647, Ipswich, Essex, Massachusetts Bay, British America  (Age ~ 57 years)  [4] |  
| Marriage | Bef 13 Nov 1646 | Ipswich, Essex, Massachusetts Bay, British America  [1, 2, 5, 6] |  
| Family ID | F4054 | Group Sheet  |  Family Chart |  
| Last Modified | 4 Apr 2020 |  
| Notes | 
Whipple Genealogy gives her name as just "Rose Chute". |  
| Sources |  1.  [S799]  Whipple Genealogy, 1, 00795. 
 
 2.  [S1336]  Torrey Online, 3:1644, 00153. 
 
 3.  [S259]  NEHGS Register, 163:137, 00390. 
 
 4.  [S682]  TEA, 3:36, 00682. 
 
 5.  [S259]  NEHGS Register, 8:166, 00390. 
 
 6.  [S284]  The Hammatt Papers, 407, 00519. 
 |  
 
 |  |