 1631 -
-
| Name |
Elizabeth Johnson |
| Birth |
1631 |
England [1, 2, 3] |
| Gender |
Female |
| Baptism |
1 Nov 1631 |
Strood, Kent, England [1] |
| Migration |
13 Jul 1635 |
From London, Middlesex, England [1, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22] |
| To Boston |
| aboard James |
- The ship arrived during the last week of September, 1635.
- Role: Family2member
|
| Person ID |
I34505 |
Duane's Ancestors |
| Last Modified |
5 Nov 2015 |
| Father |
John Johnson, Sr., b. Abt 1607, England d. Aft 12 Sep 1683 (Age ~ 76 years) |
| Mother |
Susanna ________, b. Abt 1611 d. 12 Sep 1683, Andover, Essex, Massachusetts Bay, British America (Age ~ 72 years) |
| Marriage |
Bef 1631 [1, 23, 24] |
| Family ID |
F6865 |
Group Sheet | Family Chart |
-
-
| Sources |
- 1. [S576] TGMSP, John Johnson, 00516.
- 2. [S1137] Planters of the Commonwealth, 153, 00988.
- 3. [S1410] Hotten, 108, 00299.
- 4. [S263] Ralph Farnham, 1, 00442.
- 5. [S388] Ships to America, spls/635ne013.htm#James, 00478.
- 6. [S339] Genealogical and Personal Memoirs of Worcester V2, 51, 00217.
- 7. [S871] Ralph Farnum, Vol. 1, 9, 00867.
- 8. [S34] Penobscot Pioneers, Volume 4, 51, 00420.
- 9. [S168] Hamlin Family, 151, 00249.
- 10. [S509] Hooper Genealogy, 1, 00285.
- 11. [S1282] Fifty Great Migration Colonists To New England & Their Origins, 149, 01124.
- 12. [S1122] Find A Grave, Memorial# 34379773, 00974.
- 13. [S867] TAG, 13:230, 00863.
- 14. [S576] TGMSP, William Ballard (1), 00516.
- 15. [S867] TAG, 41:12, 00863.
- 16. [S1137] Planters of the Commonwealth, 151, 00988.
- 17. [S1122] Find A Grave, Memorial# 37810601, 00974.
- 18. [S238] Booth Family, 4, 00074.
- 19. [S259] NEHGS Register, 41:127, 00390.
- 20. [S867] TAG, 69:35, 00863.
- 21. [S1410] Hotten, 88, 00299.
- 22. [S576] TGMSP, Ralph Farnham, 00516.
- 23. [S682] TEA, 5:192, 00682.
- 24. [S940] First Settlers of New England, Vol. 2, 555, 00191.
|
|
|